Description
- A built in Neff single electric oven in black w/graphite grey trim
- 71 litre capacity
- Dimensions: H 595 x W 596 x D 548mm
- Energy Efficiency – A+
- Cleaning system: EcoClean Direct
- Operating Method – Touch Control
- Slide & Hide® – the fully retracting oven door
- Circo Therm® – Neff’s outstanding hot-air system for simultaneous baking and roasting on up to 3 levels
- Soft Close with Soft Opening: the damping system cushions the door for gentle opening and closing
- Home Connect
- Automatic Meal Settings
- Oven Assistant with Voice Control
- Consumer cashback offer is available with this product see Terms & Conditions PDF in Downloads for more information.
- Comes with 2 Year Guarantee
Technical Specification
| Height (mm) | 595 |
| Depth (mm) | 548 |
| Barcode (EAN) | 4242004266143 |
| Manufacturers Guarantee | 2 Year |
| Packaged Weight (kg) | 44 |
| Brand | Neff |
| Colour | Black w/Graphite Grey Trim |
| Product Type | Ovens |
| Type | Single Electric Oven |
| Model No. | B64FS31G0B |
| Special Features | Full Steam, Slide & Hide®, Home Connect, SoftOpen & SoftClose, Automatic Meal Settings, Voice Control |
| Width (mm) | 596 |
| Construction Type | Built In |
| Control Features | Touch Control |
| Cooking Function Type | Circo Therm® |
| Digital Display | Yes |
| Display Type | TFT touch display |
| Door Glazing | Triple glazed |
| Energy Rating | A+ |
| Has Microwave? | No |
| Installation Type | Integrated |
| Maximum Connection (kW) | 3.6 |
| Power Supply | 16A |
| Type of Cleaning System | EcoClean Direct |
| Usable Volume – Cavity 1 | 71 |
| List of Functions – Cavity 1 | Circo Therm®, Top/bottom heat, Circo-roasting, Full surface grill, Centre surface grill, Circo Therm® intensive, Bread baking, Bottom heat, Low temperature cooking, Plate warming, Keep warm, Circo Therm® gentle, Conventional heat gentle, Steaming, Reheat with steam, Dough proving, Defrost, Circo-roasting, Bread Baking Setting, warming, 4D Hot air, Top/bottom heat |
| Number of Functions – Cavity 1 | 22 |
| Water Intake | Water Tank |
Click for Product Specification Sheet – LNE21035
Click for Cashback Offer Terms & Conditions (PDF) – LNE21035
Illustrated Code
|
LNE21035
|










Reviews
There are no reviews yet.